CRM, Estimates, Invoicing, Payments, Payroll, and AI Automation — built specifically for electricians, plumbers, HVAC, roofers, and every trade contractor.
Stop juggling 6 different apps. TradesPay AI is the only financial OS built specifically for trade contractors.
No IT team. No setup calls. Sign up, connect your bank, and start getting paid.
Real data. Real features. Click through every module.
| Customer | Status | Trade Type | Jobs | Total Invoiced | Outstanding |
|---|---|---|---|---|---|
| Henderson Electric LLC mike@hendersonelec.com · 602-555-0141 | VIP | Residential | 12 | $48,200 | $3,400 |
| Torres Plumbing Co sarah@torresplumbing.com · 480-555-0192 | Active | Commercial | 8 | $31,600 | $3,200 |
| Nguyen HVAC Solutions dave@nguyenhvac.com · 623-555-0167 | Active | Commercial | 6 | $22,800 | $0 |
| Castillo Roofing linda@castilloroofing.com · 480-555-0234 | Active | Residential | 4 | $15,400 | $4,200 |
| Estimate # | Customer | Title | Status | Total | Valid Until |
|---|---|---|---|---|---|
| EST-2026-001 | Henderson Electric LLC | 200A Panel Upgrade | Approved ✓ E-Signed | $4,557 | Jun 30, 2026 |
| EST-2026-002 | Torres Plumbing Co | Main Line Replacement | Sent — Awaiting | $9,156 | Jun 15, 2026 |
| EST-2026-003 | Nguyen HVAC Solutions | 5-Ton AC Install | Draft | $12,152 | Jul 1, 2026 |
| Invoice # | Customer / Vendor | Amount | Due Date | Status | AI |
|---|---|---|---|---|---|
| INV-2026-001 | Henderson Electric LLC Panel Upgrade | $4,557 | May 30 | Paid | 🤖 99% |
| INV-2026-002 | Torres Plumbing Co Drain Repair | $8,750 | Jun 5 | Approved | 🤖 97% |
| INV-2026-003 | Nguyen HVAC Solutions AC Install | $2,800 | May 25 | ⚠ Overdue | 🤖 95% |
| INV-2026-004 | Castillo Roofing Inspection | $1,200 | Jun 10 | Pending | Manual |
| Reference | Customer | Amount | Method | Date | Status |
|---|---|---|---|---|---|
| PAY-2026-012 | Henderson Electric | $4,557 | ACH | May 30 | Completed |
| PAY-2026-011 | Torres Plumbing | $8,750 | Credit Card | May 28 | Completed |
| PAY-2026-010 | Nguyen HVAC | $2,800 | ACH | Jun 5 | Scheduled |
| Employee | Role | Pay Type | Gross Pay | Taxes | Net Pay | Status |
|---|---|---|---|---|---|---|
| Marcus Johnson | Master Electrician | Hourly $48 | $1,920 | $456 | $1,464 | Processing |
| Rosa Martinez | Office Manager | Salary | $2,308 | $560 | $1,748 | Processing |
| Derek Williams | Journeyman Elec | Hourly $38 | $1,520 | $355 | $1,165 | Processing |
| Tony Chen | Apprentice | Hourly $22 | $880 | $198 | $682 | Pending |
| Mike Okonkwo | 1099 Contractor | 1099 | $2,600 | $0 | $2,600 | Pending |
Set your rules once. TradesPay AI handles reminders, approvals, receipts, and payroll automatically — zero manual work.
Stop chasing customers for approvals. Give them a self-service portal where they can view invoices, pay online, approve estimates, and track project history — from any device.
Most contractors save $800–$3,000/month in time, errors, and late fees. Calculate yours below.
Full payroll for W-2 employees and 1099 contractors. Direct deposit, tax calculations, PTO tracking — all built in.
All plans include a 14-day free trial. No credit card required to start. Cancel anytime.
| Feature | Starter$79/mo | Growth$149/mo | Team$299/mo |
|---|---|---|---|
| CRM & Jobs | |||
| Customer database | 50 customers | Unlimited | Unlimited |
| Job tracking | ✓ | ✓ | ✓ |
| Lead management | — | ✓ | ✓ |
| Invoicing & Estimates | |||
| AI invoice extraction | 50/month | Unlimited | Unlimited |
| Estimate builder + e-sign | ✓ | ✓ | ✓ |
| Recurring invoices | — | ✓ | ✓ |
| Progress billing | — | ✓ | ✓ |
| Duplicate detection AI | — | ✓ | ✓ |
| Payments | |||
| ACH & credit cards | ✓ | ✓ | ✓ |
| Apple Pay / Google Pay | — | ✓ | ✓ |
| Customer payment portal | — | ✓ | ✓ |
| Payroll | |||
| Payroll processing | — | Up to 10 emp | Unlimited |
| 1099 contractor payments | — | — | ✓ |
| Direct deposit | — | ✓ | ✓ |
| AI & Automation | |||
| AI assistant | Basic | Full | Full + Voice |
| Cash flow forecasting | — | ✓ | ✓ |
| AI collections agent | — | — | ✓ |
| Custom automation rules | 3 | 10 | Unlimited |
| Team & Integrations | |||
| Team members | 3 | 10 | Unlimited |
| QuickBooks sync | — | ✓ | ✓ |
| Dedicated onboarding call | — | — | ✓ |
| Support | Priority | Phone + Priority | |
Join hundreds of contractors who stopped drowning in paperwork and started running a real business with TradesPay AI.